| Diametro della fune mm. |
Peso kg/m. |
Carico di rottura minimo calcolato 1570 N/mmq. KN |
| 1 | 0,005 | 0,8 |
| 1,5 | 0,011 | 1,9 |
| 2 | 0,020 | 3,3 |
| 2,5 | 0,031 | 5,2 |
| 3 | 0,044 | 7,4 |
| 3,5 | 0,059 | 10,1 |
| 4 | 0,078 | 13,2 |
| 4,5 | 0,099 | 16,8 |
| 5 | 0,121 | 20,7 |
| 6 | 0,175 | 29,8 |
| 7 | 0,248 | 40,5 |
| 8 | 0,3130 | 52,9 |
| 9 | 0,393 | 66,9 |
| 10 | 0,490 | 83,2 |
| 12 | 0,698 | 119,0 |
| 14 | 0,951 | 162,0 |
| 16 | 1,242 | 211,6 |
| 18 | 1,571 | 267,8 |
| 20 | 1,940 | 330,6 |
| 22 | 2,347 | 400,0 |
| 24 | 2,794 | 476,0 |
|
Fc = anima tessile/fibre core
WSC = anima metallica/wire strad core
IWRC = anima metallica composta/independent wire rope core
|
||