| Diametro della fune mm. |
Peso kg/m. |
Carico di rottura minimo calcolato 1570 N/mmq. KN |
| 3 | 0,044 | 7,2 |
| 4 | 0,077 | 12,9 |
| 5 | 0,121 | 20,1 |
| 6 | 0,174 | 29,0 |
| 7 | 0,237 | 39,4 |
| 8 | 0,310 | 51,5 |
| 9 | 0,392 | 65,2 |
| 10 | 0,484 | 80,5 |
| 12 | 0,697 | 115,9 |
| 14 | 0,949 | 157,7 |
| 16 | 1,239 | 206,0 |
| 18 | 1,568 | 260,7 |
| 20 | 1,936 | 321,9 |
| 22 | 2,343 | 389,5 |
| 24 | 2,788 | 463,5 |
| 26 | 3,272 | 544,0 |
| 28 | 3,795 | 630,9 |
| 30 | 4,356 | 724,2 |
|
Fc = anima tessile/fibre core
WSC = anima metallica/wire strad core
IWRC = anima metallica composta/independent wire rope core
|
||