| Diametro della fune mm. |
Peso kg/m. |
Carico di rottura minimo calcolato 1770 N/mmq.
KN |
| 8 | 0,2298 | 37,40 |
| 9 | 0,2908 | 47,30 |
| 10 | 0,3590 | 58,40 |
| 11 | 0,4344 | 70,70 |
| 12 | 0,5170 | 84,10 |
| 13 | 0,6067 | 98,70 |
| 14 | 0,7036 | 114,50 |
| 16 | 0,9190 | 149,50 |
| 18 | 1,1632 | 182,20 |
| 20 | 1,4360 | 233,60 |
| 22 | 1,7376 | 282,70 |
| 24 | 2,0678 | 336,40 |
| 26 | 2,4268 | 394,90 |
| 28 | 2,8146 | 457,90 |
| 32 | 3,6762 | 598,10 |
| 36 | 4,6526 | 757,00 |
| 40 | 5,7440 | 934,60 |
| 44 | 6,9502 | 1130,80 |
|
Fc = anima tessile/fibre core
WSC = anima metallica/wire strad core
IWRC = anima metallica composta/independent wire rope core
|
||