| Diametro della fune mm. |
Peso kg/m. |
Carico di rottura minimo calcolato 1770 N/mmq. KN |
| 3 | 0,0343 | 5,80 |
| 4 | 0,0610 | 10,30 |
| 5 | 0,09563 | 16,00 |
| 6 | 0,1372 | 23,10 |
| 7 | 0,1867 | 31,40 |
| 8 | 0,2438 | 41,00 |
| 9 | 0,3086 | 51,90 |
| 10 | 0,3810 | 64,10 |
| 11 | 0,4610 | 77,50 |
| 12 | 0,5486 | 92,30 |
| 13 | 0,6439 | 108,30 |
| 14 | 0,7468 | 125,60 |
| 16 | 0,9754 | 164,00 |
| 18 | 1,2344 | 207,60 |
| 20 | 1,5240 | 256,30 |
| 22 | 1,8440 | 310,10 |
| 24 | 2,1946 | 369,10 |
| 26 | 2,5756 | 433,10 |
| 28 | 2,9870 | 502,30 |
| 32 | 3,9014 | 656,10 |
|
Fc = anima tessile/fibre core
WSC = anima metallica/wire strad core
IWRC = anima metallica composta/independent wire rope core
|
||